See the "Requirements for the Bachelor's Degree" in the University Catalog for complete details on general degree requirements. A minimum of 40 units, including those required for the major, must be upper division.
Completion of elective courses (beyond the requirements listed below) to reach a total of a minimum of 120 units.
See the "General Education" requirements in the University Catalog or the Class Schedule for the most current information on General Education requirements and course offerings.
No minor is required.
Students must select one of the options listed below. The following courses, or their approved transfer equivalents, are required of all candidates for this degree. All courses used to satisfy this major must be passed with a grade of "C" or better.
Code | Title | Hours |
---|---|---|
Lower Division Required Courses | ||
MAT 191 | Calculus I | 5 |
MAT 193 | Calculus II | 5 |
MAT 211 | Calculus III | 5 |
MAT 247 | Elements of Linear Alegbra | 3 |
MAT 271 | Foundations Of Higher Math | 3 |
MAT 281 | Discrete Mathematics | 3 |
PHY 130 | General Physics I | 5 |
Upper Division Required Courses | ||
MAT 331 | Linear Algebra | 3 |
MAT 333 | Abstract Algebra | 3 |
MAT 401 | Advanced Analysis I | 3 |
Total Hours | 38 |
This option will satisfy the subject matter preparation necessary for a secondary teaching credential in mathematics. Students do not get Subject Matter Preparation on their diploma; the diploma says Mathematics Education option.
First Year | ||
---|---|---|
Fall | Hours | |
GE Area A2 Composition I | 3 | |
MAT 191 | Calculus I | 5 |
HIS 101 | History Of United States | 3 |
POL 101 | American Institutions | 3 |
Hours | 14 | |
Spring | ||
GE Area A2 Composition II | 3 | |
GE Area A1 Oral Communication | 3 | |
MAT 193 | Calculus II | 5 |
CSC 115 | Introduction to Programming Concepts | 3 |
Hours | 14 | |
Second Year | ||
Fall | ||
GE Area B2 Life Science | 3 | |
GE Area C1 Arts Courses | 3 | |
MAT 211 | Calculus III | 5 |
MAT 271 | Foundations Of Higher Math | 3 |
CSC 121 | Introduction to Computer Science and Programming I | 4 |
Hours | 18 | |
Spring | ||
GE Area D1 Perspectives on Individuals, Groups, and Society | 3 | |
MAT 247 | Elements of Linear Alegbra | 3 |
MAT 281 | Discrete Mathematics | 3 |
PHY 130 | General Physics I | 5 |
Hours | 14 | |
Third Year | ||
Fall | ||
MAT 321 | Probability and Statistics | 3 |
MAT 331 | Linear Algebra | 3 |
GE Area C2 Letters Course | 3 | |
Additional GE in Area C1 or C2 | 3 | |
GE Area D2 Global and Historical Perspectives | 3 | |
Hours | 15 | |
Spring | ||
GE Area C3 Integrative Studies in the Humanities | 3 | |
MAT 323 | Statistical Inference | 3 |
MAT 327 | Introduction to Machine Learning with Software ( or other approved upper division elective course ) | 3 |
MAT 447 | Number Theory | 3 |
ENG 350 | Advanced Composition ( or other course to meet GWAR ) | 3 |
Hours | 15 | |
Fourth Year | ||
Fall | ||
GE Area B5 Integrative Studies in Natural Sciences | 3 | |
GE Area E Lifelong Learning and Self-Development | 3 | |
GE Area F Ethnic Studies | 3 | |
MAT 333 | Abstract Algebra | 3 |
MAT 401 | Advanced Analysis I | 3 |
Hours | 15 | |
Spring | ||
GE Area D3 Integrative Studies in the Social Sciences | 3 | |
MAT 403 | Advanced Analysis II | 3 |
MAT 421 | Complex Analysis | 3 |
Elective to meet 120 units | 3 | |
Upper division elective course in any subject | 3 | |
Hours | 15 | |
Total Hours | 120 |
First Year | ||
---|---|---|
Fall | Hours | |
MAT 271 | Foundations Of Higher Math | 3 |
CSC 115 | Introduction to Programming Concepts | 3 |
GWAR satisfying course | 3 | |
GE Area B5 Integrative Studies in Natural Sciences | 3 | |
Elective to meet 120 units | 3 | |
Hours | 15 | |
Spring | ||
MAT 321 | Probability and Statistics | 3 |
MAT 331 | Linear Algebra | 3 |
MAT 447 | Number Theory | 3 |
CSC 121 | Introduction to Computer Science and Programming I | 4 |
GE Area C3 Integrative Studies in the Humanities | 3 | |
Hours | 16 | |
Second Year | ||
Fall | ||
MAT 333 | Abstract Algebra | 3 |
MAT 401 | Advanced Analysis I | 3 |
MAT 281 | Discrete Mathematics | 3 |
MAT 323 | Statistical Inference ( or other approved upper division elective course ) | 3 |
GE Area D3 Integrative Studies in the Social Sciences | 3 | |
Hours | 15 | |
Spring | ||
MAT 403 | Advanced Analysis II | 3 |
MAT 421 | Complex Analysis | 3 |
MAT 327 | Introduction to Machine Learning with Software ( or other approved upper division elective course ) | 3 |
Upper division elective course in any subject | 3 | |
Elective to meet 120 units | 3 | |
Hours | 15 | |
Total Hours | 61 |
First Year | ||
---|---|---|
Fall | Hours | |
GE Area A2 Composition I | 3 | |
MAT 191 | Calculus I | 5 |
GE Area C or D | 3 | |
HIS 101 | History Of United States | 3 |
Hours | 14 | |
Spring | ||
GE Area A2 Composition II | 3 | |
MAT 193 | Calculus II | 5 |
MAT 131 | Elementary Statistics and Probability | 3 |
GE Area A1 Oral Communication | 3 | |
POL 101 | American Institutions | 3 |
Hours | 17 | |
Second Year | ||
Fall | ||
MAT 211 | Calculus III | 5 |
MAT 271 | Foundations Of Higher Math | 3 |
MAT 143 | Problem Solving in Mathematics | 3 |
GE Area A3 Logic/Critical Thinking | 3 | |
Hours | 14 | |
Spring | ||
MAT 247 | Elements of Linear Alegbra | 3 |
MAT 241 | Programming and Technology for Teaching Secondary School Mathematics | 3 |
PHY 130 | General Physics I | 5 |
GE Area C or D | 3 | |
Hours | 14 | |
Third Year | ||
Fall | ||
MAT 281 | Discrete Mathematics | 3 |
MAT 331 | Linear Algebra | 3 |
GWAR satisfying course | 3 | |
GE Area C or D | 3 | |
GE Area C or D | 3 | |
Hours | 15 | |
Spring | ||
MAT 411 | Mathematical Modeling | 3 |
MAT 443 | History Of Mathematics | 3 |
MAT 447 | Number Theory | 3 |
GE Area C or D | 3 | |
GE Area C3 Integrative Studies in the Humanities | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
MAT 333 | Abstract Algebra | 3 |
MAT 401 | Advanced Analysis I | 3 |
MAT 489 | Fundamental Mathematics and Teaching in Secondary Schools | 4 |
GE Area B2 Life Science | 3 | |
GE Area E Lifelong Learning and Self-Development | 3 | |
Hours | 16 | |
Spring | ||
MAT 490 | Seminar in Mathematics Education | 3 |
MAT 347 | Modern Geometry | 3 |
GE Area D3 Integrative Studies in the Social Sciences | 3 | |
GE Area B5 Integrative Studies in Natural Sciences | 3 | |
GE Area F Ethnic Studies | 3 | |
Hours | 15 | |
Total Hours | 120 |
First Year | ||
---|---|---|
Fall | Hours | |
MAT 271 | Foundations Of Higher Math | 3 |
ENG 350 | Advanced Composition | 3 |
MAT 241 | Programming and Technology for Teaching Secondary School Mathematics | 3 |
GE Area B5 Integrative Studies in Natural Sciences | 3 | |
GE Area C3 Integrative Studies in the Humanities | 3 | |
Hours | 15 | |
Spring | ||
MAT 331 | Linear Algebra | 3 |
MAT 411 | Mathematical Modeling | 3 |
MAT 443 | History Of Mathematics | 3 |
MAT 281 | Discrete Mathematics | 3 |
Elective to meet 120 units | 3 | |
Hours | 15 | |
Second Year | ||
Fall | ||
MAT 401 | Advanced Analysis I | 3 |
MAT 447 | Number Theory | 3 |
MAT 490 | Seminar in Mathematics Education | 3 |
GE Area D3 Integrative Studies in the Social Sciences | 3 | |
Elective to meet 120 units | 3 | |
Hours | 15 | |
Spring | ||
MAT 347 | Modern Geometry | 3 |
MAT 333 | Abstract Algebra | 3 |
MAT 489 | Fundamental Mathematics and Teaching in Secondary Schools | 4 |
Elective to meet 120 units | 3 | |
Elective to meet 120 units | 3 | |
Hours | 16 | |
Total Hours | 61 |
1000 E. Victoria Street
Carson, CA 90747
310-243-3696