For the academic year 2022-23, the acceptance rate is 85.62% at University of Nevada-Reno. Total 9,398 students applied and 8,047 were accepted.
Open Admission Policy | ✗ |
---|---|
Undergraduate Application Fees | $60 |
Graduate Application Fees | $60 |
Admission Information | www.unr.edu/admissions |
Online Application | www.unr.edu/apply |
Acceptance Rate | 85.00% |
Credits Accepted | Dual Credits, Advanced placement (AP) Credits, Credits for Life Experiences, Credit for Military Training |
For the academic year 2022-2023, the acceptance rate is 85.62%. A total of 9,398 students (4,152 men and 5,238 women) have applied to and 8,047 (3,520 men and 4,523 women) students admitted to University of Nevada-Reno.
Among them, 1,504 male and 1,792 female students have enrolled into Nevada-Reno and its yield, also known as enrollment rate is 40.96%. The following table shows the admission statistics including admission stats, acceptance rate, and yield.
Total | Men | Women | Another Gender | Gender Unknown | |
---|---|---|---|---|---|
Applicants | 9,398 | 4,152 | 5,238 | 8 | 0 |
Admitted | 8,047 | 3,520 | 4,523 | 4 | 0 |
Enrolled | 3,296 | 1,504 | 1,792 | 0 | 0 |
Acceptance Rate | 85.62% | 84.78% | 86.35% | 50.00% | - |
Yield (Enrollment Rate) | 40.96% | 42.73% | 39.62% | 0.00% | - |
For applying to University of Nevada-Reno, applicants require to submit 4 item(s) - High School GPA, High School Record, Completion of College Preparatory Program, English Proficiency Test.
In addition, 1 item(s) are considered for admission - Other Test (Wonderlic,WISC-III,etc).High School GPA | ✔ |
---|---|
High School Rank | ✗ |
High School Record | ✔ |
Completion of College Preparatory Program | ✔ |
Recommendations | ✗ |
Formal Demonstration of Competencies | ✗ |
Admission Test Scores | ✗ |
English Proficiency Test | ✔ |
Other Test (Wonderlic,WISC-III,etc) | ✓ |
Work experience | ✗ |
Personal statement or essay | ✗ |
Legacy status | ✗ |
✔ Required ✓ Considered (not Required) ✗ Neither Required nor Recommended |
The calendar system at University of Nevada-Reno is Semester. University of Nevada-Reno accepts Dual Credits, Advanced placement (AP) Credits, Credits for Life Experiences, Credit for Military Training. Next table describes credits that University of Nevada-Reno accepts.
Calendar System | Semester |
---|---|
Dual Credits | ✔ |
Credits for Life Experiences | ✔ |
Advanced placement (AP) Credits | ✔ |
Credit for military training | ✔ |